Metric tons:

1 to 100 t
101 to 200 t
201 to 300 t
301 to 400 t
201 to 300 t
t t t t
201 598,81 226 673,29 251 747,77 276 822,24
202 601,79 227 676,27 252 750,74 277 825,22
203 604,77 228 679,25 253 753,72 278 828,20
204 607,75 229 682,22 254 756,70 279 831,18
205 610,72 230 685,20 255 759,68 280 834,16
206 613,70 231 688,18 256 762,66 281 837,14
207 616,68 232 691,16 257 765,64 282 840,12
208 619,66 233 694,14 258 768,62 283 843,10
209 622,64 234 697,12 259 771,60 284 846,08
210 625,62 235 700,10 260 774,58 285 849,06
211 628,60 236 703,08 261 777,56 286 852,04
212 631,58 237 706,06 262 780,54 287 855,01
213 634,56 238 709,04 263 783,52 288 857,99
214 637,54 239 712,02 264 786,49 289 860,97
215 640,52 240 714,99 265 789,47 290 863,95
216 643,50 241 717,97 266 792,45 291 866,93
217 646,47 242 720,95 267 795,43 292 869,91
218 649,45 243 723,93 268 798,41 293 872,89
219 652,43 244 726,91 269 801,39 294 875,87
220 655,41 245 729,89 270 804,37 295 878,85
221 658,39 246 732,87 271 807,35 296 881,83
222 661,37 247 735,85 272 810,33 297 884,81
223 664,35 248 738,83 273 813,31 298 887,79
224 667,33 249 741,81 274 816,29 299 890,76
225 670,31 250 744,79 275 819,26 300 893,74
VIA, Promoción del Aeropuerto de Vitoria S.A.
info@via.com.es Chamber of Commerce and Industry of Alava
Dato, 38 . 01005 Vitoria-Gasteiz
Ph: 34 945 141800
Fax: 34 945 143156
Approach
Parking
Landing
Cargo
Example
Handling

Passenger approach
Passengers