Metric tons:

1 to 100 t
101 to 200 t
201 to 300 t
301 to 400 t
101 to 200 t
t t t t
101 300,89 126 375,37 151 449,85 176 524,33
102 303,87 127 378,35 152 452,83 177 527,31
103 306,85 128 381,33 153 455,81 178 530,29
104 309,83 129 384,31 154 458,79 179 533,27
105 312,81 130 387,29 155 461,77 180 536,25
106 315,79 131 390,27 156 464,75 181 539,23
107 318,77 132 393,25 157 467,73 182 542,20
108 321,75 133 396,23 158 470,70 183 545,18
109 324,73 134 399,21 159 473,68 184 548,16
110 327,71 135 402,18 160 476,66 185 551,14
111 330,69 136 405,16 161 479,64 186 554,12
112 333,66 137 408,14 162 482,62 187 557,10
113 336,64 138 411,12 163 485,60 188 560,08
114 339,62 139 414,10 164 488,58 189 563,06
115 342,60 140 417,08 165 491,56 190 566,04
116 345,58 141 420,06 166 494,54 191 569,02
117 348,56 142 423,04 167 497,52 192 572,00
118 351,54 143 426,02 168 500,50 193 574,97
119 354,52 144 429,00 169 503,48 194 577,95
120 357,50 145 431,98 170 506,45 195 580,93
121 360,48 146 434,96 171 509,43 196 583,91
122 363,46 147 437,93 172 512,41 197 586,89
123 366,43 148 440,91 173 515,39 198 589,87
124 369,41 149 443,89 174 518,37 199 592,85
125 372,39 150 446,87 175 521,35 200 595,83
VIA, Promoción del Aeropuerto de Vitoria S.A.
info@via.com.es Chamber of Commerce and Industry of Alava
Dato, 38 . 01005 Vitoria-Gasteiz
Ph: 34 945 141800
Fax: 34 945 143156
Approach
Parking
Landing
Cargo
Example
Handling

Passenger approach
Passengers